Names |
Born |
Died |
| L ? | ||
| Alma | ||
| LABADIE | ||
| Cecilia Domitilda | born 2 Apr 1843 | died 9 Apr 1857 |
| Daniel | born 12 May 1847 | |
| John Baptiste | ||
| Joseph | chr. 17 Jun 1852 | |
| Mary Euphrosine | born 15 Jun 1855 | |
| Moses | born 17 Feb 1810 | |
| Peter | born 6 Jun 1858 | |
| Rudolph | born 3 Sep 1841 | |
| Victoria Angélica | born 17 Jun 1849 | |
| LAMAINE | ||
| Agathe Chausse | born 25 Jan 1687 | died 5 Aug 1748 |
| Pierre Chausse | born Abt 1651 | died 19 Mar 1701 |
| LAMBERT-CHAMPAGNE | ||
| Francoise | born 1722 | died 19 Apr 1778 |
| LANGLOIS | ||
| Adele | born 27 Oct 1853 | died 26 Feb 1933 |
| Alexander | born 5 Nov 1823 | |
| Alexandrine | born 6 Aug 1844 | died 1915 |
| Alexis | born 26 Apr 1739 | |
| Alexis | born 15 Nov 1783 | died 28 May 1853 |
| Angélica | born 27 Oct 1795 | died 31 Mar 1857 |
| Angelique | born 7 Jan 1741 | |
| Anthony Chrysostom | born 21 May 1846 | died 20 Apr 1851 |
| Antione | born 7 Oct 1761 | died 13 Mar 1762 |
| Antoine | born 18 Jul 1774 | died 3 Jan 1838 |
| Antoine | born 24 Feb 1738 | died 24 Jun 1799 |
| Antoine | born 7 Apr 1818 | died 9 Apr 1852 |
| Antoine | born 29 Aug 1743 | died 9 Aug 1744 |
| Antoine | born 21 May 1745 | died 19 Nov 1747 |
| Antoine Columbus | born 24 Jul 1846 | |
| Apollonia | born 6 Jul 1821 | |
| Augustin | born 26 Apr 1740 | |
| Benjamin | born 16 Jan 1814 | |
| Celeina | born 15 Jul 1858 | |
| Charles | born 9 Nov 1682 | died 22 Nov 1686 |
| Charles | ||
| Charlotte | born 14 Sep 1825 | died 1 Oct 1825 |
| Christina | born 15 Dec 1822 | died 15 Jun 1835 |
| Christine Clotilde | born 27 Oct 1841 | died 1923 |
| Claudine | born 11 Dec 1672 | died 19 Jan 1740 |
| Clemence | ||
| Daniel | born 15 Jun 1825 | |
| Dominic | born 29 Jul 1796 | died 3 Nov 1856 |
| Dosithea | born 16 Jul 1831 | |
| Elisabeth | born 27 Mar 1702 | died 8 Feb 1708 |
| Emily | born 26 Nov 1811 | died 3 Nov 1812 |
| Emily | born 11 Apr 1816 | died 21 Mar 1853 |
| Etienne | born 17 Dec 1673 | died 23 Mar 1742 |
| Etienne | born 25 Nov 1699 | |
| Etienne | born 12 Dec 1745 | died 18 Mar 1747 |
| Flavia Dosithea | born 16 Mar 1828 | died 28 Jul 1829 |
| Francois | born 25 Mar 1706 | died 14 May 1727 |
| Francois | born 6 May 1730 | died 7 May 1730 |
| Francois Xavier | born 7 Apr 1749 | |
| Francoisdesales | born 2 Jun 1712 | died 14 Apr 1724 |
| Francoise | born 6 Mar 1675 | died 7 Jul 1691 |
| Francoise | born 5 Jun 1743 | died 5 Sep 1743 |
| Glassine | born 18 Feb 1828 | |
| Gregory | born 8 Nov 1818 | |
| Helena Elisabeth | born 19 Dec 1857 | |
| Henry | born 28 Nov 1829 | |
| Ignace | born 21 Apr 1708 | died 23 Apr 1731 |
| Ignace | born 17 Mar 1731 | |
| Isabelle | born 23 Mar 1677 | died 14 Mar 1752 |
| Jean Baptiste | born 15 Sep 1717 | |
| Jean Baptiste | born 20 Apr 1742 | |
| Jean Baptiste | born 3 Aug 1744 | |
| Jean Baptiste | born 25 Jun 1707 | died 1780 |
| Jean Baptiste | born 29 Apr 1737 | |
| Jean Baptiste | born 18 Jan 1763 | |
| Jean Francois | born 10 May 1711 | |
| Jean Francois | born 20 Sep 1736 | |
| Jean-Baptiste | born 2 Apr 1688 | died 30 Nov 1692 |
| Jeannete | born 7 May 1778 | died 11 Sep 1809 |
| Jérome | born 16 Sep 1825 | |
| Joseph | born 24 Mar 1713 | |
| Joseph | born 19 Mar 1734 | |
| Joseph | born 6 Jan 1777 | died 10 Oct 1777 |
| Joseph | born 22 Oct 1790 | died 18 Jun 1833 |
| Joseph | born 8 Jan 1830 | died 3 Jun 1856 |
| Joseph | born 4 Oct 1825 | |
| Joseph | born 1770 | died After 1843 |
| Joseph | born 1801 | died 1881 |
| Joseph | born 1829 | died 1907 |
| Joseph Amédée | born 1904 | |
| Joseph Aristides | born 1 Jun 1852 | died 13 Apr 1853 |
| Joseph Marie | born 7 Apr 1710 | |
| Joseph-Amédée | born 1874 | |
| Josephe | born 9 Sep 1749 | died 17 Sep 1749 |
| Josephe | born 24 Feb 1751 | died 18 Apr 1751 |
| Josué | born 9 Jun 1827 | died 10 Jul 1827 |
| Julia | born 1 Feb 1824 | died 2 Nov 1849 |
| Julian | born 9 Feb 1786 | died 21 Jun 1833 |
| Leo | born 4 Mar 1815 | |
| Louis | born 16 Aor 1716 | died 8 Jul 1742 |
| Louis Joseph | born 11 Oct 1738 | died 1829 |
| Louis Joseph | born 11 Oct 1738 | |
| M. Angélique | born 14 Nov 1735 | |
| M. Anne | born 4 Apr 1734 | |
| M. Anne | born 7 Aug 1764 | died 11 May 1765 |
| Marcelle | born 9 Sep 1831 | |
| Margaret | born 9 Dec 1775 | died 10 Dec 1775 |
| Marie | ||
| Marie Angelique | born 26 Jul 1720 | |
| Marie Desanges | born 5 May 1773 | died 21 May 1821 |
| Marie Francoise | born 26 Sep 1710 | died 28 Mar 1723 |
| Marie Rosalie de Palermo | born 1886 | died 1950 |
| Marie-Madeleine | born 15 Feb 1681 | died 25 Mar 1756 |
| Marie-Thérese | born 7 Dec 1685 | died 22 Nov 1686 |
| Mary Aglaia | born 7 Apr 1850 | died 14 Aug 1852 |
| Mary Ann | born 25 Oct 1847 | died 9 Apr 1851 |
| Mary Ann | born 7 Aug 1852 | |
| Mary Charlotte | born 14 Jul 1848 | |
| Mary Magdelene | born 11 May 1856 | |
| Mary Rose | born 5 Feb 1855 | |
| Maurice Alfred | born 8 Apr 1856 | |
| Monica | born 25 Nov 1829 | |
| Moses | born 17 Oct 1815 | |
| Nicolas | born 25 Jul 1704 | died 24 May 1787 |
| Nicolas | born 1640 | died 13 Oct 1721 |
| Nicolas | born 14 Jan 1676 | died 30 Jan 1676 |
| Nicolas | born 19 Jun 1679 | died 18 Feb 1713 |
| Nicolas | born 5 Jan 1729 | |
| Nicolas | ||
| Nicolas | born 5 Sep 1705 | died 5 Dec 1716 |
| Noe Dominic | born 22 Jan 1831 | |
| Noel | born 20 Dec 1825 | |
| Peter | born 7 Feb 1780 | died 10 Oct 1805 |
| Petronella | born 30 May 1818 | |
| Pierre | born 12 Sep 1814 | died 11 May 1890 |
| Pierre | born 20 Dec 1812 | died 16 Jan 1814 |
| Pierre | born 26 Feb 1742 | died 9 Oct 1742 |
| Pierre Aristides | born 1 Aug 1853 | |
| Rene | born 11 Aug 1732 | |
| Robert | born 29 Feb 1812 | died 4 Oct 1840 |
| Rosalie Marie | born 1854 | died 1921 |
| Rose | born 14 Feb 1842 | |
| Rose Elisabeth | born 15 Jan 1854 | |
| Soeur M Euphrasia (Sister) | born 3 Jun 1856 | died 1930 |
| Tharsille | born 17 Aug 1821 | |
| Therese | born 25 Apr 1748 | died 4 May 1748 |
| Thierry Jean | born 22 Apr 1747 | |
| Thomas | born 22 Mar 1832 | |
| Victoria | born 16 May 1788 | died 11 Mar 1811 |
| Victoria | born 16 Mar 1812 | |
| Virginia | born 12 Jul 1820 | died 13 Apr 1843 |
| Virginia Josephine | born 25 Jan 1845 | died 25 Sep 1852 |
| Virginia Josephine | born 6 Jun 1844 | |
| Wilfrid Joseph | born 1890 | died 19 Oct 1971 |
| Xavier Onésime | born 24 Mar 1849 | died 5 Feb 1894 |
| Zoé | born 16 Aug 1827 | died 29 Jul 1831 |
| LANOUE | ||
| Rosalie | born 1794 | |
| LAPERIE | ||
| Marie Renee Pineault | born Bef 1707 | |
| LARSDATTER | ||
| Johanne | born Abt 1827 | |
| LARUE | ||
| Francois | ||
| Malvina | ||
| LAUSON | ||
| Gilles | born 1631 | died 21 Sep 1687 |
| Mary Frances | born 4 Sep 1739 | died 7 Feb 1814 |
| Nicolas | born 7 Dec 1693 | died 20 Dec 1779 |
| Peter | ||
| Seraphim | born 9 Dec 1668 | died 20 May 1737 |
| LAVIOLETTE | ||
| Jacques Greslon | ||
| LAVIOLETTE FONTAINE | ||
| Genevieve Greslon | born 27 Feb 1672 | died 12 Jul 1709 |
| LAWRENCE | ||
| Freddie | ||
| Grace (twin) | ||
| Ray (twin) | ||
| Vf | ||
| LE DOUX | ||
| Jacqueline | ||
| LE MAY | ||
| Eleonora | born 1 Jan 1812 | |
| LEACH | ||
| Rebecca | ||
| LEBEAU | ||
| Catherine | born 10 Jul 1738 | bur. 21 Aug 1778 |
| John Baptiste | ||
| LEBEL | ||
| Angelica | born 10 Nov 1672 | |
| LEBRUN | ||
| Marie | born 3 Dec 1643 | |
| LEDET | ||
| Ann | born Bef 1632 | |
| Nicolas | ||
| LEFEBVRE | ||
| Marie | ||
| LEFEBVRE BATANVILLE | ||
| M. Angelique | born Bef 1660 | died 29 Jan 1712 |
| LEGROS | ||
| Dina | born Abt 1823 | |
| John Baptiste | born 1778 | |
| LEHONGRE | ||
| Margaret | ||
| LEMIRE | ||
| Jeanne | born 1691 | |
| LEROUX | ||
| Catherine | died Bef 1816 | |
| LETARTE | ||
| M. Angelique | born 8 Nov 1687 | died 30 Jan 1742 |
| LEVESQUE | ||
| Marie Madeleine | born 12 Mar 1738 | |
| Pierre Joachim | born 26 Oct 1708 | died 9 Apr 1744 |
| Pierre Joachim | born 24 Jan 1682 | died 8 Nov 1759 |
| Robert | born Abt 1641 | died 11 Sep 1699 |
| LEVIELLE | ||
| Catherine Bezer dit | born 24 Sep 1776 | |
| James Bezer dit | bur. 24 May 1803 | |
| LOMBARD | ||
| Aglaia | born 14 Dec 1824 | |
| Louis Joseph | ||
| LOUMEAUX | ||
| Catherine | ||
| LYNCH | ||
| John |