Names |
Born |
Died |
| CALLENDAR | ||
| Dorothy | ||
| John | ||
| Unknown | ||
| CAMPAU | ||
| Mary Joseph | born 10 Feb 1745 | died 6 Nov 1805 |
| Michael | born 22 Jan 1706 | bur. 26 Sep 1764 |
| CARDINAL | ||
| James | ||
| Jane | born 12 Aug 1717 | |
| CARON | ||
| Jane | born 28 Nov 1709 | |
| Vitalis | ||
| CARTIER | ||
| Viola | ||
| CASTON | ||
| Jean | ||
| CAUCHON | ||
| Mary | ||
| CERISIER | ||
| Jeanne | ||
| CHAPIN | ||
| Adelbert | born 1852 | |
| Earl | ||
| Vy | ||
| CHARBONNEAU | ||
| Jean | born Abt 1651 | died 10 May 1749 |
| Jean Baptiste | born 6 Jul 1695 | |
| M Charlotte Charles | born 26 Apr 1724 | |
| CHAREST | ||
| Jean Joseph | born 1716 | died 28 Jun 1798 |
| M. Jeanne | ||
| Michel | born 1 Feb 1761 | died 24 May 1827 |
| CHARETTE | ||
| Michel | born 10 Feb 1793 | died 28 Feb 1876 |
| Odile | born 4 Sep 1829 | died 30 Dec 1908 |
| CHAUSSE | ||
| Jean | ||
| CHAUVIN | ||
| James | ||
| Louisa | born 7 Nov 1696 | died 6 Mar 1766 |
| CHAVAUDIER | ||
| Magdelene | ||
| CHENE DIT LABUTTE | ||
| Cecilia | ||
| Peter | born 19 Feb 1770 | |
| Peter | ||
| CHEVALIER | ||
| Jeanne Marguerite | born Abt 1644 | died 24 Nov 1716 |
| CHORET | ||
| Jean Baptiste | born 1 Jan 1684 | died 9 Feb 1758 |
| Mathieu | born Abt 1624 | died 27 Mar 1664 |
| Mathieu | born Abt 1620 | died Abt 1647 |
| Robert | born 7 Oct 1648 | died Bef 1716 |
| CHRISTENSDATTER | ||
| Mette | ||
| CLOUTIER | ||
| Catherine | born 9 Jan 1796 | |
| Charles | born 11 Jul 1767 | died 19 Aug 1822 |
| Charles | born 12 Nov 1662 | died 31 Mar 1729 |
| René | born 31 May 1734 | died 5 Mar 1796 |
| Zacharias | born 2 Mar 1705 | died 18 Nov 1771 |
| Zacharias | born 1616 | died 3 Feb 1708 |
| Zacharias | born 1590 | died 17 Sep 1677 |
| COMER | ||
| ? | ||
| CONSTANTINEAU | ||
| Julien | ||
| M. Romaine | born 20 Dec 1675 | died 19 Feb 1751 |
| CORDIER | ||
| Marie | ||
| CORNUE | ||
| Marie Jeanne | ||
| COULLSON | ||
| Margaret | born 24 Mar 1560-1561 | |
| CRETEL | ||
| Elisabeth Marie | born Bef 1649 | died 27 May 1704 |
| Guillaurme | ||
| CROSBY | ||
| Emma F. | born May 1869 | |
| George W | born 23 Apr 1861 | |
| Gladys Myrtle | born 3 Sep 1907 | died 19 Dec 1988 |
| Henry J | born 25 Mar1854 | died 23 Nov 1880 |
| Henry Monroe | born 12 Aug 1879 | died 17 Oct 1939 |
| Henry Paul | born 16 Apr 1913 | died 24 Jun 1917 |
| Letitia H. | born 12 Oct 1859 | died Nov 1906 |
| Lizzie Delores | born 3 May 1858 | died Jun 1927 |
| Marguerite | ||
| Ralph | born May 1869 | |
| Sarah Ann | born 20 Dec 1855 | died 1934 |
| William | born 30 Mar 1832 | died 3 Dec 1909 |
| William | ||
| William Moraine | born 19 Oct 1863 | |
| Winifred | born 1877 | died Abt 1960 |
| CUILLERIER | ||
| Angelique | born 1 Jun 1711 | died 15 Apr 1751 |
| Rene Hilliare | ||
| CUILLERIER DIT BEAUBIEN | ||
| Marie Ann | ||
| CUILLERIER LEVEILLE | ||
| Jeanne | ||
| Josephe |