Names |
Born |
Died |
| DAMOIS | ||
| Marie | born Bef 1649 | died 20 Dec 1708 |
| Pierre | ||
| DASILVA | ||
| Magdelene | ||
| DAUNET | ||
| Mary Joseph | born 9 Jul 1704 | died Bef 1730 |
| DAUNET DIT FRESNIERE | ||
| Peter Anthony | ||
| DAUZAT | ||
| Mary Joseph | born 1706 | died 27 Jul 1734 |
| DE L'ESPINAY | ||
| John | ||
| Magdelene | born 1675 | died 29 Nov 1752 |
| DEARING | ||
| Frank | ||
| John | ||
| Martha | ||
| Mary | ||
| Rose | ||
| DECELLES | ||
| M. Madeleine | born Abt 1652 | died 10 Dec 1700 |
| Michel | ||
| DEDEVOIR | ||
| Catherine | ||
| DELISLE | ||
| Anne | born Abt 1778 | |
| Augustin | ||
| Marie Anne | born 1709 | died 1756 |
| DENIS | ||
| Pierre | ||
| DENIS DIT PICARD | ||
| Joseph | born 26 Oct 1768 | |
| Pierre | born Bef 1727 | |
| DEQUINDRE | ||
| Francis | ||
| Julia | born 8 Feb 1790 | died 25 Jun 1872 |
| DESERRE | ||
| Antoine | ||
| DESROCHES | ||
| Jane | born 4 Nov 1668 | died 3 Nov 1696 |
| John | ||
| DEVINNEY | ||
| Leah | born 1741 | died 1805 |
| DEWAELE | ||
| Christine | ||
| Frank | ||
| DIETTE | ||
| Marguerite Guillet ... | born 8 Jul 1724 | |
| DROUILLARD | ||
| Catherine | ||
| DUBUC | ||
| Michel | born 4 Feb 1765 | died 27 Aug 1765 |
| DUCLOS | ||
| Anne | born 1668 | died 23 Jan 1709 |
| Francois | ||
| DUGUAY | ||
| Jane | ||
| DUMOUCHEL | ||
| Mary Margaret | born 28 Feb 1780 | died 23 Aug 1849 |
| Vital | ||
| DUPONT | ||
| Cecile | ||
| Xaunte | born 1596 | died 14 Jul 1680 |
| DWYER | ||
| Jack |