Names |
Born |
Died |
| HALLY | ||
| Mary | ||
| HARTMAN | ||
| Johann Christoph | ||
| HENAULT DIT CANADA | ||
| Teresa | ||
| HENRI | ||
| Eliza Jane | born 1826 | died 13 Mar 1900 |
| HILL | ||
| America | born 1 Nov 1859 | |
| Elizabeth | born 11 Dec 1842 | |
| James C | born 13 Mar 1856 | |
| John | born 13 Apr 1849 | |
| Lucy Elen | born 20 Sep 1861 | |
| Margaret | born 10 Mar 1840 | died 9 Nov 1921 |
| Saran S | born 28 Jun 1854 | |
| Spear S | born 14 Jan 1817 | died 13 May 1868 |
| HOLMAN | ||
| Harry | ||
| HOOL | ||
| George | ||
| Harry P | born Abt 1905 | |
| Hazel M | born Abt 1899 | |
| Paul | born Abt 1867 | |
| Pearl M | born Abt 1906 | |
| William | born 1900 | died 1958 |
| HOWELL | ||
| ? Name | ||
| HUBERT | ||
| Marie | born Abt 1655 | died 23 Nov 1711 |
| Pierre | ||
| HUGUET | ||
| Jeanne |